Continental Fabchem® Chemical Transfer Hose is suitable for the majority of common industrial chemicals.
Fabchem-C Chemical Transfer Hose features a conductive tube and cover, and is designed for conveying chemicals in an explosive atmosphere where static dissipation is required.
Fabchem® is constructed with conductive Pliosyn™ ultra-high molecular weight polyethylene (UHMWPE). It features a corrugated cover of conductive EPDM and is reinforced with spiral-plied synthetic fabric with a double wire helix. Please see Continental Crimp Manual for needed crimp specifications.
Continental Fabchem® Transfer Hoses are ideal for a wide range of applications:
- Utilities
- Wastewater
- Hydrotreater
- Distillation
- Alkylation
- Isomerization
Construction Tube
Pliosyn™ Ultra-High Molecular Weight Polyethylene (UHMWPE)
Cover
EPDM (Corrugated)
Reinforcement
Spiral-plied synthetic fabric
Temperature Range
-40°F / -40°C ~ 212°F / 100°C
Design Factor
4:1
Packaging
Coiled & Poly-Wrapped
Non Stock / Sizes
For special production run minimum requirements, contact customer service
Branding
Continental Fabchem™ Chemical Transfer Hose, 200 PSI WP
Order Codes:
- 546-065 (Green)
- 546-533 (Purple)
- 546-555 (Blue)
Continental Fabchem® Chemical Transfer Hose Product Numbers
ID (in) | ID (mm) | OD (in) | OD (mm) | Length (ft) | Color | Bend Radius (in.) | Bend Radius (mm) | Vacuum HG (in.) | Vacuum HG (mm) | WP (PSI) | WP (MPa) | Weight (lbs/ft) | Weight (kg/m) | Part Number |
1/2 | 12.70 | 0.90 | 22.80 | 100 | Green | 3.00 | 76.00 | 29 | 737 | 200 | 1.38 | 0.30 | 0.45 | 20018477 |
3/4 | 19.10 | 1.19 | 30.10 | 100 | Green | 3.50 | 89.00 | 29 | 737 | 200 | 1.38 | 0.464 | 0.66 | 20018478 |
1 | 25.40 | 1.44 | 36.50 | 100 | Green | 4.00 | 102.00 | 29 | 737 | 200 | 1.38 | 0.58 | 0.86 | 20018481 |
1-1/4 | 31.80 | 1.69 | 42.90 | 100 | Green | 4.50 | 114 | 29 | 737 | 200 | 1.38 | 0.69 | 1.03 | 20018485 |
1-1/2 | 38.10 | 1.94 | 49.20 | 100 | Green | 5.00 | 127.00 | 29 | 737 | 200 | 1.38 | 0.81 | 1.20 | 20018488 |
2 | 50.80 | 2.50 | 63.50 | 100 | Green | 6.00 | 152.00 | 29 | 737 | 200 | 1.38 | 1.17 | 1.74 | 20018493 |
2-1/2 | 63.50 | 3.09 | 78.60 | 100 | Green | 7.50 | 191 | 29 | 737 | 200 | 1.38 | 1.76 | 2.61 | 20018496 |
3 | 76.20 | 3.60 | 91.30 | 100 | Green | 9.00 | 229.00 | 29 | 737 | 200 | 1.38 | 2.09 | 3.11 | 20018498 |
4 | 101.60 | 4.60 | 117.00 | 100 | Green | 10.00 | 254.00 | 29 | 737 | 200 | 1.38 | 2.75 | 4.09 | 20018502 |
Construction Tube
546-498 Conductive Pliosyn™ (UHMWPE)
Cover
546-498 (C) Corrugated Conductive EPDM
Reinforcement
Spiral-plied synthetic fabric
Temperature Range
-40°F / -40°C ~ 212°F / 100°C
Design Factor
4:1
Packaging
Coiled & Poly-Wrapped
Non Stock / Sizes
For special production run minimum requirements, contact customer service
Branding
Continental Fabchem™ - C (Conductive Logo) Chemical Transfer Hose, 200 PSI WP
FABCHEM-C Order Code:546-498
Continental Fabchem®-C Chemical Transfer Hose Product Numbers
ID (in) | ID (mm) | OD (in) | OD (mm) | Length (ft) | Color | Bend Radius (in.) | Bend Radius (mm) | Vacuum HG (in.) | Vacuum HG (mm) | WP (PSI) | WP (MPa) | Weight (lbs/ft) | Weight (kg/m) | Part Number |
1 | 25.40 | 1.48 | 37.70 | 100 | Black | 4.00 | 102.00 | 29 | 737 | 200 | 1.38 | 0.60 | 0.89 | 20936107 |
1 | 25.40 | 1.48 | 37.70 | 400 | Black | 4.00 | 102.00 | 29 | 737 | 200 | 1.38 | 0.60 | 0.89 | 20936107 |
1-1/4 | 31.75 | 1.74 | 44.09 | 400 | Black | 4.50 | 114.00 | 29 | 737 | 200 | 1.38 | 0.72 | 1.07 | 21102379 |
2 | 50.80 | 2.55 | 64.70 | 100 | Black | 6.00 | 152.00 | 29 | 737 | 200 | 1.38 | 1.20 | 1.85 | 20936141 |
2-1/2 | 63.50 | 3.14 | 79.80 | 400 | Black | 8.00 | 203.00 | 29 | 737 | 200 | 1.38 | 1.80 | 2.68 | 21055223 |
3 | 76.20 | 3.64 | 92.50 | 100 | Black | 9.00 | 229.00 | 29 | 737 | 200 | 1.38 | 2.14 | 3.02 | 20936142 |
Sign up for more information or contact a member our customer support teams
Continental provides the highest quality chemical transfer hoses for industrial applications, backed by expert sales, customers support, and technical teams to help ensure your applications have the right hose for the job.